<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monica Yoo &#187; Photos and Videos</title>
	<atom:link href="http://www.monicayoo.com/category/photo-and-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monicayoo.com</link>
	<description>digital. marketing. innovation.</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Companies Rocking Social Media</title>
		<link>http://www.monicayoo.com/2012/02/01/5-companies-rocking-social-media/</link>
		<comments>http://www.monicayoo.com/2012/02/01/5-companies-rocking-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:36:52 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Morton's]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[Unisys]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1192</guid>
		<description><![CDATA[Created by Voltier Digital for ScottMonty.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottmonty.com/2011/11/infographic-5-companies-that-are.html"><img src="http://i.imgur.com/CvFTk.png" alt="" /></a><br />
<small>Created by <a href="http://www.voltierdigital.com">Voltier Digital</a> for <a href="http://www.scottmonty.com">ScottMonty.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2012/02/01/5-companies-rocking-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO TO CENSORSHIP! NO TO SOPA/PIPA!</title>
		<link>http://www.monicayoo.com/2012/01/18/no-to-censorship-no-to-sopapipa/</link>
		<comments>http://www.monicayoo.com/2012/01/18/no-to-censorship-no-to-sopapipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:03:29 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[No Bueno]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[NO]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1176</guid>
		<description><![CDATA[Do you like your internet freedom? Yeah, me too. PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo. Read about SOPA/PIPA: https://www.google.com/landing/takeaction http://fightforthefuture.org/pipa http://www.craigslist.org/about/SOPA http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more SAY NO TO SOPA/PIPA! - http://americancensorship.org/ How the censoring will work:]]></description>
			<content:encoded><![CDATA[<p>Do you like your internet freedom? Yeah, me too.</p>
<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Read about SOPA/PIPA:</p>
<ul>
<li><a href="https://www.google.com/landing/takeaction/" target="_blank">https://www.google.com/landing/takeaction</a></li>
<li><a href="http://fightforthefuture.org/pipa" target="_blank">http://fightforthefuture.org/pipa</a></li>
<li><a href="http://www.craigslist.org/about/SOPA" target="_blank">http://www.craigslist.org/about/SOPA</a></li>
<li><a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more" target="_blank">http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more</a></li>
</ul>
<h3><strong><br />
SAY NO TO SOPA/PIPA! - <a href="http://americancensorship.org/" target="_blank">http://americancensorship.org/<br />
</a></strong></h3>
<p>How the censoring will work:<br />
<a href="http://www.monicayoo.com/wp-content/uploads/2012/01/censorship.png"><img class="wp-image-1177 alignleft" title="censorship" src="http://www.monicayoo.com/wp-content/uploads/2012/01/censorship.png" alt="" width="563" height="2221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2012/01/18/no-to-censorship-no-to-sopapipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://www.monicayoo.com/2011/10/06/remembering-steve-jobs/</link>
		<comments>http://www.monicayoo.com/2011/10/06/remembering-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:05:16 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Words of Wisdom]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1157</guid>
		<description><![CDATA[A true visionary, innovator and creative. He will be missed. &#8220;Here&#8217;s to the crazy ones, the misfits, the rebels, the troublemakers, the round pegs in the square holes &#8230; the ones who see things differently &#8212; they&#8217;re not fond of rules, and they have no respect for the status quo. &#8230; You can quote them, [...]]]></description>
			<content:encoded><![CDATA[<p>A true visionary, innovator and creative. He will be missed.</p>
<p><iframe src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" width="420" height="315"></iframe></p>
<blockquote><p>&#8220;Here&#8217;s to the crazy ones, the misfits, the rebels, the troublemakers, the round pegs in the square holes &#8230; the ones who see things differently &#8212; they&#8217;re not fond of rules, and they have no respect for the status quo. &#8230; You can quote them, disagree with them, glorify or vilify them, but the only thing you can&#8217;t do is ignore them because they change things. &#8230; They push the human race forward, and while some may see them as the crazy ones, we see genius, because the people who are crazy enough to think that they can change the world, are the ones who do.&#8221;</p>
<p>- Steve Jobs</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/10/06/remembering-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodling, FTW!</title>
		<link>http://www.monicayoo.com/2011/10/05/doodling-ftw/</link>
		<comments>http://www.monicayoo.com/2011/10/05/doodling-ftw/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:06:38 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1140</guid>
		<description><![CDATA[Growing up, my mother has always told me I was a doodler and writer. I didn&#8217;t believe her until she pulled out a giant box full of notebooks, sticky notes and scratch paper with squiggles, diagrams and random thoughts written down that spanned from my childhood and throughout my college years. Two thoughts ran through [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up, my mother has always told me I was a doodler and writer. I didn&#8217;t believe her until she pulled out a giant box full of notebooks, sticky notes and scratch paper with squiggles, diagrams and random thoughts written down that spanned from my childhood and throughout my college years. Two thoughts ran through my head. 1) &#8220;Wow, my mom saved all this stuff?&#8221; and 2) &#8220;Wow, what was I thinking??&#8221;</p>
<p>Good to know that all that brainstorming and doodling was productive. =)</p>
<p>&nbsp;<br />
<object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/SunniBrown_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SunniBrown_2011-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1230&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sunni_brown;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=presentation_innovation;theme=the_creative_spark;event=TED2011;tag=Business;tag=Culture;tag=creativity;tag=presentation;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/SunniBrown_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SunniBrown_2011-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1230&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sunni_brown;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=presentation_innovation;theme=the_creative_spark;event=TED2011;tag=Business;tag=Culture;tag=creativity;tag=presentation;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/10/05/doodling-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Lenses</title>
		<link>http://www.monicayoo.com/2011/09/28/experimenting-with-lenses/</link>
		<comments>http://www.monicayoo.com/2011/09/28/experimenting-with-lenses/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:14:06 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[50mm f/1.8G]]></category>
		<category><![CDATA[d60]]></category>
		<category><![CDATA[Discovery Green]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sisters]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1126</guid>
		<description><![CDATA[I recently got the 50mm f/1.8 G lens and took it to Discovery Green to test it out. These were my favorite pictures from the evening.]]></description>
			<content:encoded><![CDATA[<p>I recently got the 50mm f/1.8 G lens and took it to Discovery Green to test it out.</p>
<p style="text-align: left;">These were my favorite pictures from the evening.</p>
<p style="text-align: left;"><a href="http://www.monicayoo.com/wp-content/uploads/2011/09/Hook-Sisters.jpg"><img class="size-full wp-image-1127" title="Hook Sisters" src="http://www.monicayoo.com/wp-content/uploads/2011/09/Hook-Sisters.jpg" alt="" width="579" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/09/28/experimenting-with-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 A&#8217;s of Awesome by Neil Pasricha</title>
		<link>http://www.monicayoo.com/2011/09/22/the-3-as-of-awesome-by-neil-pasricha/</link>
		<comments>http://www.monicayoo.com/2011/09/22/the-3-as-of-awesome-by-neil-pasricha/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:59:21 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Neat Things]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Words of Wisdom]]></category>
		<category><![CDATA[1000 Awesome Things]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Neil Pasricha]]></category>
		<category><![CDATA[the little things that count]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1118</guid>
		<description><![CDATA[This TED talk really cheered me up today. I had never heard of Neil Pasricha or his blog, 1000 Awesome Things, but he does an amazing job reminding us of how much we have to be happy and appreciative about. Definitely flashin&#8217; a big smile right now. =) &#160;]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.ted.com/" target="_blank">TED</a> talk really cheered me up today. I had never heard of Neil Pasricha or his blog, <a href="http://1000awesomethings.com/" target="_blank">1000 Awesome Things</a>, but he does an amazing job reminding us of how much we have to be happy and appreciative about.</p>
<p>Definitely flashin&#8217; a big smile right now. =)<br />
&nbsp;</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010X/Blank/NeilPasricha_2010X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NeilPasricha-2010X.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1048&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=neil_pasricha_the_3_a_s_of_awesome;year=2010;theme=master_storytellers;theme=what_makes_us_happy;theme=a_taste_of_tedx;event=TEDxToronto+2010;tag=book;tag=happiness;tag=life;tag=love;tag=personal+growth;tag=psychology;tag=writing;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2010X/Blank/NeilPasricha_2010X-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NeilPasricha-2010X.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1048&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=neil_pasricha_the_3_a_s_of_awesome;year=2010;theme=master_storytellers;theme=what_makes_us_happy;theme=a_taste_of_tedx;event=TEDxToronto+2010;tag=book;tag=happiness;tag=life;tag=love;tag=personal+growth;tag=psychology;tag=writing;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/09/22/the-3-as-of-awesome-by-neil-pasricha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Pop to Classical</title>
		<link>http://www.monicayoo.com/2011/09/15/making-pop-to-classical/</link>
		<comments>http://www.monicayoo.com/2011/09/15/making-pop-to-classical/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:25:06 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[symphony]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1103</guid>
		<description><![CDATA[Just discovered a classical musical group called Aston. They&#8217;re a group of six young members from Sydney Conservatorium of Music that transforms pop music into a classical masterpiece. I love it! Compare the original to the Aston version. La Roux &#8211; Bulletproof]]></description>
			<content:encoded><![CDATA[<p>Just discovered a classical musical group called <a href="http://www.youtube.com/user/astonmusic" target="_blank">Aston</a>. They&#8217;re a group of six young members from <a href="http://sydney.edu.au/music/" target="_blank">Sydney Conservatorium of Music</a> that transforms pop music into a classical masterpiece. I love it!</p>
<p>Compare the original to the Aston version.</p>
<p>La Roux &#8211; Bulletproof</p>
<p><iframe src="http://www.youtube.com/embed/Kk8eJh4i8Lo" frameborder="0" width="299" height="152"></iframe> <iframe src="http://www.youtube.com/embed/9rCW8ZICToA" frameborder="0" width="299" height="152"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/09/15/making-pop-to-classical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Typography</title>
		<link>http://www.monicayoo.com/2011/09/10/kinetic-typography/</link>
		<comments>http://www.monicayoo.com/2011/09/10/kinetic-typography/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:28:46 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[kintetic typography]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1090</guid>
		<description><![CDATA[I&#8217;ve always been into typography because it&#8217;s more than just shapes of the words, it conveys a tone that can&#8217;t be expressed by words alone. This why you can express anger by using big and bold font and happiness through curly font. Kinetic typography combines this quality with the storytelling ability of animation that makes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been into typography because it&#8217;s more than just shapes of the words, it conveys a tone that can&#8217;t be expressed by words alone. This why you can express anger by using big and bold font and happiness through curly font. Kinetic typography combines this quality with the storytelling ability of animation that makes it fun and entertaining.</p>
<p>It&#8217;s interesting to also note the impact that typography has in branding and identification. The video below shows several examples of this. You&#8217;ll be surprised how many brands you can identify just by the typography. See for yourself!</p>
<p><iframe src="http://www.youtube.com/embed/y4sOfO8Ei1g" frameborder="0" width="500" height="311"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/09/10/kinetic-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination</title>
		<link>http://www.monicayoo.com/2011/08/16/imagination/</link>
		<comments>http://www.monicayoo.com/2011/08/16/imagination/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:09:34 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Mindless Chatter]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1084</guid>
		<description><![CDATA[This video reminded me of my childhood, making a 101 uses for simple things around the house. =) The Adventures of a Cardboard Box from Studiocanoe on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This video reminded me of my childhood, making a 101 uses for simple things around the house. =)</p>
<p><iframe src="http://player.vimeo.com/video/25239728?portrait=0" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25239728">The Adventures of a Cardboard Box</a> from <a href="http://vimeo.com/studiocanoe">Studiocanoe</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/08/16/imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mobile</title>
		<link>http://www.monicayoo.com/2011/08/10/mobile-mobile/</link>
		<comments>http://www.monicayoo.com/2011/08/10/mobile-mobile/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:25:05 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Neat Things]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=1078</guid>
		<description><![CDATA[I know Christmas season is still several months away, but this interactive project is neat. &#160; Experience Mobile Mobile from James Théophane Jnr on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I know Christmas season is still several months away, but this interactive project is neat.</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/8118831?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0"></iframe>
<p><a href="http://vimeo.com/8118831">Experience Mobile Mobile</a> from <a href="http://vimeo.com/iamtheo">James Théophane Jnr</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2011/08/10/mobile-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

