<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monica Yoo &#187; Business and News</title>
	<atom:link href="http://www.monicayoo.com/category/business-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monicayoo.com</link>
	<description>a techy girl&#039;s thoughts and tangents</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twittering During Surgery</title>
		<link>http://www.monicayoo.com/2009/02/25/twittering-during-surgery/</link>
		<comments>http://www.monicayoo.com/2009/02/25/twittering-during-surgery/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:18:26 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=387</guid>
		<description><![CDATA[Not that I&#8217;m surprised by it because it was just a matter of time, but I didn&#8217;t think that Twittering in the medical environment would occur so soon. Surgeons from Henry Ford Hospital posted real-time updates with how the operation of removing a cancer tumor from a man&#8217;s kidney was going using Twitter. Pretty fascinating. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not that I&#8217;m surprised by it because it was just a matter of time, but I didn&#8217;t think that Twittering in the medical environment would occur so soon. <a title="Twittering During Surgery" href="http://www.cnn.com/2009/TECH/02/17/twitter.surgery/index.html#cnnSTCText" target="_blank">Surgeons</a> from Henry Ford Hospital posted real-time updates with how the operation of removing a cancer tumor from a man&#8217;s kidney was going using <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>. Pretty fascinating. However, I don&#8217;t know if I&#8217;d volunteer myself to be the one being Twittered about. =\</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2009/02/25/twittering-during-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Is The Man</title>
		<link>http://www.monicayoo.com/2009/02/21/seth-godin-is-the-man/</link>
		<comments>http://www.monicayoo.com/2009/02/21/seth-godin-is-the-man/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:19:28 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=376</guid>
		<description><![CDATA[There&#8217;s more to social networking in a business environment that need to be accounted for and I&#8217;m so appreciative that Seth Godin has summed it up perfectly in his Q &#38; A session video. We&#8217;ve all heard it a million times, but it&#8217;s about quality and not quantity of who is in your network. Unless [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sethgodin.com"><img class="alignright" style="margin: 0px 7px;" title="Seth Godin" src="http://samluce.files.wordpress.com/2008/06/blog_seth_2.jpg" alt="Seth Godin" width="206" height="201" /></a></p>
<p>There&#8217;s more to social networking in a business environment that need to be accounted for and I&#8217;m so appreciative that <a href="http://www.sethgodin.com/sg/" target="_blank">Seth Godin</a> has summed it up perfectly in his <a href="http://www.openforum.com/marketing/video_socialgood.html" target="_blank">Q &amp; A session</a> video. We&#8217;ve all heard it a million times, but it&#8217;s about quality and not quantity of who is in your network. Unless you have a relationship with substance behind an alias or screen name, it&#8217;s all a facade &#8211; one that means little to pretty much nothing.</p>
<p>I love Godin&#8217;s reference to the internet as a &#8220;giant cocktail party.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2009/02/21/seth-godin-is-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubblevine At Rice Alliance</title>
		<link>http://www.monicayoo.com/2008/12/18/bubblevine-at-rice-alliance/</link>
		<comments>http://www.monicayoo.com/2008/12/18/bubblevine-at-rice-alliance/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:54:41 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Bubblevine]]></category>
		<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Tech Experiences]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Rice Alliance]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=272</guid>
		<description><![CDATA[Exactly one week ago, I had the privilege of speaking at the 6th Annual I.T. and Web 2.0 Venture Forum at Rice University about Bubblevine. Although it was a long and busy day, I really enjoyed my time participating in the event. I met a number of great people and listened to some great company [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.alliance.rice.edu/alliance/Default.asp"><img class="alignleft" title="Rice Alliance" src="http://www.startuphouston.com/wp-content/uploads/2007/07/rice_alliance_logo_1.jpg" alt="Rice Alliance" width="188" height="117" /></a></p>
<p>Exactly one week ago, I had the privilege of speaking at the <a href="http://www.alliance.rice.edu/alliance/IT08_Companies.asp?SnID=1984186976" target="_blank">6th Annual I.T. and Web 2.0 Venture Forum</a> at Rice University about <a href="http://www.bubblevine.com" target="_blank">Bubblevine</a>. Although it was a long and busy day, I really enjoyed my time participating in the event. I met a number of great people and listened to some great company presentations and guest speakers.</p>
<div id="attachment_273" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-273" title="bubblevine-badge" src="http://www.monicayoo.com/wp-content/uploads/2008/12/bubblevine-badge-300x215.jpg" alt="bubblevine-badge" width="300" height="215" />
	<p class="wp-caption-text">my badge</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/12/18/bubblevine-at-rice-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac and PC Love</title>
		<link>http://www.monicayoo.com/2008/11/08/mac-and-pc-love/</link>
		<comments>http://www.monicayoo.com/2008/11/08/mac-and-pc-love/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 18:16:06 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mindless Chatter]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Experiences]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.monicayoo.com/?p=240</guid>
		<description><![CDATA[As I&#8217;m sure you all have noticed, Mac and PC are openly going head to head with each other through their branding efforts. It all started with the playful Mac commercials stereotyping PC users as being old-school and boring. However, the once playful and light-hearted commercial bits have left the building and seems to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I&#8217;m sure you all have noticed, Mac and PC are openly going head to head with each other through their branding efforts. It all started with the playful Mac commercials stereotyping PC users as being old-school and boring. However, the once playful and light-hearted commercial bits have left the building and seems to have joined forces with the dark side. In this Mac versus PC feud, it is Mac that appears to be making the direct and aggressive attacks against its opponent. What happened to the easy-going persona we all fell in awe with?</p>
<p>Before anyone starts to judge me for my seemingly pro PC entry, I want to put it on the table that I am neither pro PC or biased for one operating system over the other. I&#8217;ve grown up using Windows and truly opened my eyes to the experience of the Mac not too long ago. As I own both a PC and Mac, I couldn&#8217;t tell you which one I would prefer to own if I were in some hypothetical situation where I had to make a daunting decision to only own one. They each have their pros and cons, which makes it difficult to choose. This is why I own both &#8211; to get the best of both worlds. (You <em>can</em> have your cake and eat it too!) I&#8217;d go into more detail about which aspects of the operating systems give me butterflies in my stomach, but that would deserve an entire blog entry to itself. These are just my observations and surface-level thoughts. =)</p>
<p>Going back to what I was previously saying, Mac looks to be on the offense. It wasn&#8217;t until recently Microsoft decided to retaliate by defending their image by revealing that real PC users are diverse and don&#8217;t fit a stereotype or mold. And from what Mac&#8217;s most recent <a title="Apple Ads" href="http://www.apple.com/getamac/ads/" target="_blank">commercial</a>, &#8220;Bake Sale&#8221; tells me, they don&#8217;t seem to be too pleased with it. <a title="Apple Ads" href="http://www.apple.com/getamac/ads/" target="_blank">Watch</a> a few of their latest videos and see for yourself.</p>
<p>On the flip side, I think Microsoft is making a healthy effort. This video sums it up nicely.</p>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="id" value="The Real PC Explained" /><param name="name" value="The Real PC Explained" /><param name="src" value="http://www.youtube.com/v/556Wip2USRI" /><embed id="The Real PC Explained" type="application/x-shockwave-flash" width="325" height="268" src="http://www.youtube.com/v/556Wip2USRI" name="The Real PC Explained" play="false"></embed></object></p>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/vgi8WW3Cx9g" /><embed type="application/x-shockwave-flash" width="325" height="268" src="http://www.youtube.com/v/vgi8WW3Cx9g"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p>I&#8217;m glad to see that Microsoft is finally being proactive about their brand management because they needed it. With Microsoft&#8217;s &#8220;The Real PC&#8221; campaign, you get to see a real human aspect of its users which is a very refreshing. Microsoft is also encouraging people to get <a title="The Real PC" href="http://imapc.lifewithoutwalls.com/" target="_blank">involved</a> in this effort by uploading your own PC videos, which could be selected to have aired on TV.</p>
<p>I find the whole Mac and PC rivalry highly entertaining and interesting. It&#8217;s something I&#8217;ll be watching closely to see how it all unravels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/11/08/mac-and-pc-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media</title>
		<link>http://www.monicayoo.com/2008/06/29/leveraging-social-media/</link>
		<comments>http://www.monicayoo.com/2008/06/29/leveraging-social-media/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:27:06 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Experiences]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=82</guid>
		<description><![CDATA[While the idea of Social Media has become a fairly mainstream concept in the startup, internet and technology realm, it seems as though it is finally making an entrance in other industries. In other words, the value of leveraging various online tools such as social networking, social bookmarking, blogging, and etc. are receiving the acknowledgment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While the idea of <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">Social Media</a> has become a fairly mainstream concept in the startup, internet and technology realm, it seems as though it is finally making an entrance in other industries. In other words, the value of leveraging various online tools such as <a href="http://en.wikipedia.org/wiki/Social_networking" target="_blank">social networking</a>, <a href="http://en.wikipedia.org/wiki/Social_bookmarking" target="_blank">social bookmarking</a>, <a href="http://en.wikipedia.org/wiki/Blogging" target="_blank">blogging</a>, and etc. are receiving the acknowledgment they deserve for the tremendous amount of influence it can potentially spawn.</p>
<p>The following video below demonstrates and explains how Social Media plays an integral role in marketing and driving business.</p>
<p><object width="300" height="243"><param name="movie" value="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="243"></embed></object></p>
<p>An important lesson to note about Social Media is keeping in mind and paying attention to <strong><em>how </em></strong>it is utilized to enhance marketing within the business scope. Many times, I&#8217;ve noticed that people place too much effort and weight on tactics. Don&#8217;t get me wrong, I&#8217;m not undermining the value of any tactical execution  because it&#8217;s arguably a necessary component of any successful marketing attempt, but there&#8217;s more to maximizing Social Media tools than just posting a video onto <a href="http://www.youtube.com" target="_blank">YouTube</a>, creating an email campaign, writing a few blog entries and submitting a couple of articles to <a href="http://www.digg.com" target="_blank">Digg</a>. It&#8217;s vital to be aware that each Social Media tool has its own unique personality, environment and sense of community. What this means is that as a modern day marketer, you need to understand the culture of each Social Media micro-world to see how involvement with it will ultimately affect your business marketing goals. You want to know <em>why </em>partaking in some type of Social Media will move you closer to your goal, so that you have the knowledge to do <strong><em>other </em></strong>things to help achieve the aim.</p>
<p>I view Social Media as if it were a watch. It has many moving parts, with gears of different shapes and sizes but each that have their own purpose to tell time. Some gears work more than others, but if one gear breaks, big or small,  the entire time-telling breaks as well. In Social Media management, you&#8217;re going to find that some tools have a greater value to your operation (which is a-OK) and the beauty of this is to find a balance in all of it. The objective is to effectively  listen to and monitor your target audience and cater to what they want and looking for. You need to formulate a Social Media campaign that makes sense to your audience and the people you want to reach out too. Translation: Each Social Media campaign will be unique for every company.</p>
<p>I can&#8217;t tell you which Social Media tools are great and worthy, because frankly they&#8217;re all good in their own right (and new ones are sprouting daily). But I will share with you that an effective Social Media campaign will be one that fosters a pleasant user experience that provides all the stuff (information, links, videos, online gadgets, advice, podcasts, blogs, people and etc) that they&#8217;re looking for and might be interested in all readily and easily available.</p>
<p><strong>Social Media management isn&#8217;t about managing your audience, but managing the tools to fit what your audience needs and wants.</strong></p>
<p>Now that we live in a highly sophisticated world of saavy internet users, it&#8217;s faux pas for companies and organizations to not incorporate modern marketing strategies along with their traditional marketing methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/06/29/leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Haz Got Typing Skillz</title>
		<link>http://www.monicayoo.com/2008/05/16/i-haz-got-typing-skillz/</link>
		<comments>http://www.monicayoo.com/2008/05/16/i-haz-got-typing-skillz/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:33:16 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Mindless Chatter]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=71</guid>
		<description><![CDATA[I&#8217;ve played with numerous typing programs in the past, but none like TypeRacer. I have never in my life have been so addicted to a game, especially a typing one. Not only do you brush up on your typing skills (you have to be accurate in spelling, capitalization and punctuation), it&#8217;s a lot of fun [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve played with numerous typing programs in the past, but none like <a href="http://www.typeracer.com/" target="_blank">TypeRacer</a>. I have never in my life have been so addicted to a game, especially a typing one. Not only do you brush up on your typing skills (you have to be accurate in spelling, capitalization and punctuation), it&#8217;s a lot of fun because you can play against friends.</p>
<p>This was my shining moment: 1st place and 100 wpm!</p>
<p style="text-align:center;"><a href="http://monicayoo.files.wordpress.com/2008/05/typeracer21.jpg"><img class="alignnone size-medium wp-image-74" src="http://monicayoo.files.wordpress.com/2008/05/typeracer21.jpg?w=300" alt="" width="557" height="350" /></a></p>
<p style="text-align:center;">
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/05/16/i-haz-got-typing-skillz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natuba Got TechCrunched!</title>
		<link>http://www.monicayoo.com/2008/05/05/natuba-got-techcrunched/</link>
		<comments>http://www.monicayoo.com/2008/05/05/natuba-got-techcrunched/#comments</comments>
		<pubDate>Tue, 06 May 2008 04:19:24 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Experiences]]></category>
		<category><![CDATA[Natuba]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=66</guid>
		<description><![CDATA[How exciting &#8211; Natuba and TechCrunch finally crossed paths! It really is a great photo sharing site, although I have to admit my Natuba experience could probably be a lot cooler if I had an iPhone. It does some fun stuff that my Treo is unable to do. I have two options &#8211; 1) be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.natuba.com" target="_blank"><img class="alignnone size-medium wp-image-69" src="http://monicayoo.files.wordpress.com/2008/05/natuba1.jpg?w=300" alt="" width="300" height="103" /></a> <a href="http://www.techcrunch.com/2008/05/05/the-iphone-gets-its-own-photo-sharing-site/" target="_blank"><img class="alignnone size-medium wp-image-70" src="http://monicayoo.files.wordpress.com/2008/05/techcrunch-logo1.jpg?w=300" alt="" width="300" height="60" /></a></p>
<p>How exciting &#8211; <a href="http://www.natuba.com" target="_blank">Natuba</a> and <a href="http://www.techcrunch.com" target="_blank">TechCrunch</a> finally crossed paths! It really is a great photo sharing site, although I have to admit my Natuba experience could probably be a lot cooler if I had an iPhone. It does some fun stuff that my Treo is unable to do. I have two options &#8211; 1) be content or 2) give in to the iPhone. I think most people would encourage the latter. =p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/05/05/natuba-got-techcrunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News: Bubblevine has Launched!</title>
		<link>http://www.monicayoo.com/2008/04/29/big-news-bubblevine-has-launched/</link>
		<comments>http://www.monicayoo.com/2008/04/29/big-news-bubblevine-has-launched/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:58:52 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Bubblevine]]></category>
		<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Tech Experiences]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=64</guid>
		<description><![CDATA[Bubblevine is a project I have been working on for a while now and it&#8217;s very exciting to have it go live! The idea for Bubblevine came about at the end of my junior year in college when I noticed how much stuff (perfectly good stuff) was being thrown away all because students didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align:center;"><a href="http://www.bubblevine.com" target="_blank"><img class="alignright alignnone size-medium wp-image-65" style="float:right;margin:10px;" src="http://monicayoo.files.wordpress.com/2008/04/bubblevine-logo.png?w=300" alt="bubblevine " width="320" height="102" /></a></p>
<p><a href="http://www.bubblevine.com" target="_blank">Bubblevine</a> is a project I have been working on for a while now and it&#8217;s very exciting to have it go live!</p>
<p>The idea for Bubblevine came about at the end of my junior year in college when I noticed how much stuff (perfectly good stuff) was being thrown away all because students didn&#8217;t know what to do with it since they couldn&#8217;t take it home with them.  Walking down the halls of various dorm buildiings, it was fairly common to see piles of bookshelves, lamps, TVs, bean bags, toasters, futons and other items by the dumpster. I remember thinking to myself that there must be hundreds of kids on campus that need stuff like this to furnish their apartment and dorm room. This is  the magical moment where I decided to start my  own little project to create a website that fosters a campus community where college students can buy stuff and sell stuff with one another.</p>
<p>There is also one other reason I felt inclined to pursue Bubblevine, and that&#8217;s safety. Before there was any other alternative, most students resorted to <a href="http://www.craigslist.com" target="_blank">Craigslist</a>. Although the site works, the downfall to it is that you have no idea who&#8217;s house you&#8217;ll be going to pick up the bargain deal, what their neighborhood is like, how far the place is in relation to you (until you Google it) and the flip-side, you have no knowledge about the person who will be coming to your doorstep to pick something up.  During my college years, my experience with Craigslist has been less than awesome &#8211; and I&#8217;ve had several.  There are two specific instances I vividly remember. The first one was when I thought I found a great deal on a TV. It wasn&#8217;t too far from me, so I said, &#8220;why not?&#8221; Not being a San Antonio native, I naively drove into a pretty sketchy part of town. I came out OK, but sometimes I question if it was really worth it. Another not so great experience was when I drove out to the other side of the city for a dinky desk. = All of this could have been avoided had something like Bubblevine existed. I would&#8217;ve appreciated a tool like it while I was in school, because there was probably someone a few streets down or even next door who would have been more than willing to sell me their stuff.</p>
<p>On a different note, the site is currently open to a few schools, but once it gains a little more popularity we&#8217;ll expand the list.</p>
<p>Here are a couple of videos to watch:</p>
<p>[youtube=http://www.youtube.com/watch?v=dAX1JBY-8Jc]</p>
<p>[youtube=http://www.youtube.com/watch?v=YxQzf1rJe3Y]</p>
<p>If you have any ideas or suggestions on how to promote, feel free to <a href="http://monicayoo.wordpress.com/contact-monica/" target="_self">contact </a>me. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/04/29/big-news-bubblevine-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Valentine&#8217;s Day&#8230;</title>
		<link>http://www.monicayoo.com/2008/02/14/today-is-valentines-day/</link>
		<comments>http://www.monicayoo.com/2008/02/14/today-is-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 12:28:13 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mindless Chatter]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=56</guid>
		<description><![CDATA[&#8230;and in the spirit of it, I thought I&#8217;d post something mildly mushy and cute. I came across this video a while back and even still, I think it has a catchy tune. I &#60;3 YouTube. [youtube=http://www.youtube.com/watch?v=FWPzxVMQU8g]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230;and in the spirit of it, I thought I&#8217;d post something mildly mushy and cute.  I came across this video a while back and even still, I think it has a catchy tune. I &lt;3 YouTube.</p>
<p>[youtube=http://www.youtube.com/watch?v=FWPzxVMQU8g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/02/14/today-is-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lady in Red&#8230;&#8221;</title>
		<link>http://www.monicayoo.com/2008/02/01/lady-in-red/</link>
		<comments>http://www.monicayoo.com/2008/02/01/lady-in-red/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:41:00 +0000</pubDate>
		<dc:creator>Monica Yoo</dc:creator>
				<category><![CDATA[Business and News]]></category>
		<category><![CDATA[Mindless Chatter]]></category>

		<guid isPermaLink="false">http://monicayoo.wordpress.com/?p=54</guid>
		<description><![CDATA[You&#8217;re probably thinking, &#8220;Lady in Red?&#8221; Is that a Chris DeBurgh reference? It is. However, this blog entry will have a different spin on ladies in red. In case you didn&#8217;t know, today is National Wear Read Day. The Heart Truth—a national awareness campaign for women about heart disease—created and introduced the Red Dress as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align:center;"><img src="http://www.nhlbi.nih.gov/health/hearttruth/images/bannerNWRD.jpg" height="199" hspace="10" vspace="10" width="523" /></div>
<p>You&#8217;re probably thinking, &#8220;Lady in Red?&#8221; Is that a <a href="http://www.youtube.com/watch?v=OcWspfgk9c8" target="_blank">Chris DeBurgh</a> reference? It is. However, this blog entry will have a different spin on ladies in red.</p>
<p>In case  you didn&#8217;t know, today is <a href="http://www.goredforwomen.com/" target="_blank">National Wear Read Day</a>.</p>
<blockquote><p><i><a href="http://www.nhlbi.nih.gov/health/hearttruth/whatis/index.htm">The Heart Truth</a>—a national awareness campaign for women about heart disease—created and introduced the Red Dress as the national symbol for women and heart disease awareness in 2002 to deliver an urgent wakeup call to American women.  The Red Dress reminds women of the need to protect their heart health, and inspires them to take action.  National Wear Red Day promotes the symbol and provides an opportunity for everyone to unite in this life-saving awareness movement by showing off a favorite red dress, shirt, or tie, or Red Dress Pin.</i></p></blockquote>
<p>One of the best ways of taking precautionary steps to lead a healthier lifestyle is simply by being aware. Today, I&#8217;m showing my support by sporting a red turtle neck. <b>Will you?</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicayoo.com/2008/02/01/lady-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
